2026 Call for Speakers/Abstracts is now closed.
*All potential speakers will be notified of their abstract status by March.
2026 EHS Seminar Speakers
Robynn AndracsekAir Track | Tuesday June 2 | Paul ArceneauxHSE Industry Best Practices Track | Wednesday, June 3 |
Calvin BalchEmergency Response Track | Wednesday, June 3 | Cedric BarrettEHS Leadership Track | Thursday, June 4 |
Shannon BatteStewardship & Sustainability Track | Thursday, June 4 | Monica BeynaertsLeadership General Session | Wednesday, June 3 |
Clint Botard, P.E.Process Safety Track | Wednesday, June 3 | Melissa BriggsSafety Track | Monday, June 1 HSE Industry Best Practices Track | Wednesday, June 3 |
J. Nicholas BunchProcess Safety & Environmental Hot Topics Track | Monday, June 1 | Col. Eileen CollinsKeynote Luncheon Speaker | Tuesday, June 2 |
Cynthia M. Crespo-Bonaparte, MS, MIE, CHSP, CSSGBIndustrial Hygiene Track | Tuesday June 2 | Vance DarrEHS Leadership Track | Thursday, June 4 |
David DecuirIndustrial Hygiene Track | Tuesday June 2 | Morgan DohertyAir Track | Tuesday June 2 |
David DrerupProcess Safety Track | Thursday, June 4 | Tiffany DupreeSafety Track | Monday, June 1 |
Sean EastonWater & Waste Track | Wednesday, June 3 | Austin EcholsEnvironmental Hot Topics Track | Monday, June 1 |
Rob FisherLeadership Track | Monday, June 1 | Shaonnon FrazierEnvironmental Hot Topics/Process Safety Track | Monday, June 1 |
Dawna FretwellProcess Safety Track | Wednesday, June 3 | Anna GarrettEHS Leadership Track | Thursday, June 4 |
Taylor Gilley, PhDLeadership - General Session | Monday, June 1 | John GrubbsLeadership Track | Monday, June 1 | Tuesday, June 2 |
Aaron HebertEnvironmental Hot Topics Track | Monday, June 1 | Jahna HillWater & Waste Track | Wednesday, June 3 |
Clarissa Howley MillsProcess Safety & Environmental Hot Topics Track | Monday, June 1 | Sharon HulganLeadership General Session | Wednesday, June 3 |
Cami HyslerLeadership General Session | Wednesday, June 3 | Chris IsraniProcess Safety Track | Wednesday, June 3 |
Micheal JohnsonSafety Track | Monday, June 1 | Gregg KiihneLeadership Track | Monday, June 1 |
Danny KinghamStewardship & Sustainability Track | Thursday, June 4 | Timothy KnowlesWater & Waste Track | Wednesday, June 3 |
Deanna LambertAward Winning Best Practices Track | Tuesday June 2 | Richard LawhornEmergency Response Track | Wednesday, June 3 |
Jennifer LawrenceProcess Safety Track | Wednesday, June 3 | Rod LegerProcess Safety Track | Monday, June 1 |
Gordon LohmeyerEmergency Response Track | Wednesday, June 3 | Cody MaceHSE Industry Best Practices Track | Wednesday, June 3 |
Alex MartinezAward Winning Best Practices Track | Tuesday June 2 | Richard MeehanEmergency Response Track | Wednesday, June 3 |
Jimmy MillerProcess Safety & Safety Track | Monday, June 1 | Keiton MooreEnvironmental Hot Topics Track | Monday, June 1 |
Charles NealProcess Safety Track | Wednesday, June 3 and EHS Leadership Track | Thursday, June 4 | Tommy NippLeadership Track | Monday, June 1 |
Nathan PrilopAward Winning Best Practices Track | Tuesday June 2 | Thursday, June 4 | Neil ProphetProcess Safety Track | Tuesday June 2 | Thursday, June 4 |
Harrison RebackAir Track | Tuesday June 2 | Wes SasserProcess Safety Track | Thursday, June 4 |
Anna ShinkawaProcess Safety Track | Tuesday June 2 | Thursday, June 4 | Dr. Vincent SolisKeynote Luncheon Speaker | Monday, June 1 |
Dave SummersProcess Safety Track | Tuesday June 2 | Liza SutliffLeadership General Session | Wednesday, June 3 |
Gaurav TripathiWater & Waste Track | Wednesday, June 3 | Pat VetersSafety Track | Wednesday, June 3 |
Karley VinsonProcess Safety Track | Thursday, June 4 | David WadeEmergency Response Track | Wednesday, June 3 |
Robert "Rab" Walker, PMPHSE Industry Best Practices Track | Wednesday, June 3 | Christopher WardAir Track | Tuesday June 2 |
Danny WhiteProcess Safety Track | Tuesday June 2 | David WilburIndustrial Hygiene Track | Tuesday June 2 |
Ian WinegardnerProcess Safety Track | Tuesday June 2 | Kenneth WinstonWater & Waste Track | Wednesday, June 3 |

